DJI Matrice 4TD Standalone Combo
SKU: CB.202503272944 Material Code: DJIEMAT4TDRC2UK Brand: DJI
Includes VAT · pay in 3 from £2,465.00 with Klarna
- Operates from -30°C to 50°C
- Communicates up to 25 km
- 640 × 512 Thermal Camera
- IP55 Waterproof Protection
- DJI Care Enterprise Plus - Free 1 year cover included.
- DJI Matrice 4 Series Carrying Case Strap Included
Free Next Working Day Delivery
Order within 04 hrs 24 mins for delivery by Thursday, 23rd July (UK Mainland)
Free collection from our Chichester Experience Centre
Included with the DJI Matrice 4TD Standalone Combo
Over £570.00 worth of extras included!
-
Drone Safe Register Professional - 1 Year
RRP £238.79
-
RTK Network Subscription Unlimited 30 Days
RRP £180.00
-
A2CofC Online Training Course
RRP £100.00
-
DJI Matrice 4 Series Carrying Case Strap
RRP £60.00
Pay Safely & Securely With
VIP Membership
Join the club & save £££ - Thousands saved over the years!
DJI Matrice 4TD Standalone Combo
This drone features a rugged, compact design with IP-rated protection for reliable operation in diverse environments. Equipped with a thermal sensor, wide-angle, medium telephoto, and telephoto cameras, it delivers versatile imaging capabilities for a range of missions. Additional features include a laser rangefinder for precise distance measurement and an NIR (Near-Infrared) auxiliary light for enhanced low-light performance.
This version is fully deployable without the need for DJI Dock 3, offering greater flexibility for rapid field deployment.
DJI M4TD Key Features
IP-Rated Thermal Drone Solution:
Weather-resistant with an IP55 rating for dust and water protection.
High Endurance:
Up to 54 minutes of flight time and 47 minutes of hover time per charge.
Versatile Data Collection:
Equipped with a wide-angle camera, medium tele camera, tele camera, laser rangefinder, NIR auxiliary light, and a thermal sensor.
Night Vision:
Supports both full-colour and black-and-white night vision modes.
Independent Operation:
Can be operated separately from DJI Dock 3 when paired with the DJI RC Plus 2 Enterprise smart controller. Easily portable with a drone case.
Accessory Ecosystem:
Compatible with advanced modules including LiDAR and millimetre-wave radar obstacle sensing, speaker, spotlight, and third-party payloads.
What's in the box?
DJI Matrice 4TD × 1
DJI RC Plus 2 Enterprise × 1
DJI Matrice 4D Series Low-Noise Anti-Ice Spare Propellers (Pair × 1
DJI 240W Power Adapter × 1
DJI Matrice 4D Series 240W Charging Hub × 1
DJI Matrice 4D Series Storage Case × 1
DJI Matrice 4 Series Carrying Case Strap × 1
Screwdriver Set × 1
Screwdriver (for Remote Controller) × 1
USB-C to USB-C Data Cable × 1
USB-A to USB-C Data Cable × 1
DJI Power Fast Charge Cable for Drones × 1
Gimbal Protector × 1
microSD Card × 1
M2.5 Propeller Blade Screws × 6
Rubber Washers (for Propellers) × 6
M1.6 Aircraft Cellular Module Compartment Screws × 4
Please note, the flight battery needs to be purchased separately. You can purchase this by clicking HERE
Specifications
| Specification | Value |
|---|---|
| Aircraft - General | |
| Weight | 1850 g This value includes the weight of the battery, propellers, and a microSD card, but does not include third-party payloads. The actual weight may vary due to differences in batch materials and external factors. |
| Max Takeoff Weight | 2090 g |
| Dimensions | 377.7×416.2×212.5 mm (L×W×H, without propellers) |
| Wheelbase | Diagonal Wheelbase: 498.5 mm Front Motor Left-Right Wheelbase: 383.0 mm Rear Motor Left-Right Wheelbase: 343.0 mm Front-Rear Wheelbase: 341.6 mm |
| Max Ascent Speed | 6 m/s (Normal Mode) 10 m/s (Sport mode) |
| Max Descent Speed | 6 m/s (Normal Mode) 8 m/s (Sport mode) |
| Max Horizontal Speed (at sea level, no wind) | Normal Mode, With Obstacle Sensing Enabled: 15 m/s flying forward, 12 m/s flying backward, 10 m/s flying sideways. Sport Mode: 21 m/s flying forward, 19 m/s flying backward, 15 m/s flying sideways When used with DJI Dock, only Normal mode is supported. |
| Max Wind Speed Resistance | During Operation: 12 m/s During Takeoff/Landing: 12 m/s |
| Max Takeoff Altitude | 6500 m |
| Max Flight Time | 54 minutes Measured in a controlled test environment. Specific test conditions are as follows: flying forward at a constant speed of 12 m/s in a windless laboratory environment at 20 meters above sea level, in photo mode (without photo-taking operation during flight), with Obstacle Avoidance Action set to Off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Hovering Time | 47 minutes Measured with the DJI Matrice 4D Series drones hovering in a windless environment at 20 meters above sea level and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Operating Radius | 10km Measured in an environment of approximately 25° C (77° F) with a safe battery level of 15%, windless environment, round-trip flight speed of approximately 15 m/s, and hovering operation of 18 minutes. Results may vary depending on the environment, actual use, and firmware version. |
| Max Flight Distance | 43 km Measured with Matrice 4D/4TD flying at a constant speed of 16 m/s in a windless environment at 20 meters above sea level and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Pitch Angle | 25° (Normal Mode) 30° (Sport Mode) |
| Max Angular Velocity | 200°/s |
| Global Navigation Satellite System | GPS + BeiDou + Galileo + QZSS + GLONASS (QZSS and GLONASS are supported only when the RTK module is enabled.) |
| Hovering Accuracy Range (windless or breezy) | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) ±0.1 m (with RTK positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with GNSS positioning) ±0.1 m (with RTK positioning) |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
| Ingress Protection Rating | IP55 |
| Motor Model | 2611 |
| Propeller Model | 1364F foldable low-noise anti-ice propellers |
| RTK Module | Integrated on the aircraft |
| Beacon | Integrated on the aircraft |
| Motor Model | 2611 |
| Aircraft - Cameras | |
| Image Sensor | DJI Matrice 4D Wide-Angle Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Tele Camera: 1/1.5-inch CMOS, Effective Pixels: 48 MP DJI Matrice 4TD Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Tele Camera: 1/1.5-inch CMOS, Effective Pixels: 48 MP |
| Lens | Wide-Angle Camera DJI Matrice 4D FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ DJI Matrice 4TD FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera FOV: 15° Format Equivalent: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| Lens Defogging | DJI Matrice 4D and DJI Matrice 4TD: Wide-angle, medium tele, and tele cameras all support lens defogging |
| ISO Range | Normal Mode: ISO 100-25600 Night Scene Mode Matrice 4D Wide-Angle Camera: ISO 100-204800 Medium Tele Camera: ISO 100-409600 Tele camera: ISO 100-409600 Matrice 4TD Wide-Angle Camera: ISO 100-409600 Medium Tele Camera: ISO 100-409600 Tele Camera: ISO 100-819200 |
| Shutter Speed | DJI Matrice 4D Wide-Angle Camera Electronic Shutter: 2-1/8000 s Mechanical Shutter: 2-1/2000 s Medium Tele Camera 2-1/8000 s Tele Camera 2-1/8000 s DJI Matrice 4TD 2-1/8000 s |
| Max Image Size | DJI Matrice 4D Wide-Angle Camera: 5280×3956 Medium Tele Camera: 8064×6048 Tele Camera: 8192×6144 DJI Matrice 4TD Wide-Angle Camera: 8064×6048 Medium Tele Camera: 8064×6048 Tele Camera: 8192×6144 |
| Minimum Photo Interval | DJI Matrice 4D: 0.5 s DJI Matrice 4TD: 0.7 s |
| Still Photography Modes | DJI Matrice 4D Wide-Angle Camera Single: 20 MP Timed: 20 MP JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s JPEG + RAW: 2/3/5/7/10/15/20/30/60 s Smart Capture: 20 MP Panorama: 20 MP (raw image); 100 MP (stitched image) Medium Tele Camera Single: 12 MP/48 MP Timed: 12 MP/48 MP JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s Smart Capture: 12 MP Tele Camera Single: 12 MP/48 MP Timed: 12 MP/48 MP JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s Smart Capture: 12 MP DJI Matrice 4TD Wide-Angle Camera Single: 12 MP/48 MP Timed: 12 MP/48 MP JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s Smart Capture: 12 MP Panorama: 12 MP (raw image); 100 MP (stitched image) Medium Tele Camera Single: 12 MP/48 MP Timed: 12 MP/48 MP JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s Smart Capture: 12 MP Tele Camera Single: 12 MP/48 MP Timed: 12 MP/48 MP JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s Smart Capture:12MP |
| Video Codec and Resolution | DJI Matrice 4D and DJI Matrice 4TD Video Codec: H.264, H.265 Encoding Strategy: CBR, VBR Resolution: 4K: 3840 x 2160@30fps; FHD: 1920 x 1080@30fps |
| Video Bitrate | DJI Matrice 4D and DJI Matrice 4TD H264: 60 Mbps H265: 40 Mbps |
| Supported File System | DJI Matrice 4D Wide-Angle Camera: JPEG/DNG (RAW) Medium Tele Camera: JPEG Tele Camera: JPEG DJI Matrice 4TD: JPEG |
| Video Format | DJI Matrice 4D and DJI Matrice 4TD:MP4 (MPEG-4 AVC/H.264) |
| Digital Zoom | Tele Camera: 16x (112x hybrid zoom) |
| Aircraft - NIR Auxiliary Light | |
| Infrared Illumination | DJI Matrice 4TD: FOV: 5.7°±0.3° |
| Aircraft - Laser Module | |
| Laser Rangefinding | Normal Incidence Range: 1800 m (1 Hz) @20% reflectivity target* Oblique Incidence Range (1:5 Oblique Distance): 600 m (1 Hz) Blind Zone: 1 m Distance Measurement Accuracy: 1 m to 3 m: System Error <0.3 m, Random Error <0.1 m @1σ Other Distances: ±(0.2+0.0015D) (Distance in meters) * Performance degradation may occur in rainy or foggy conditions. |
| Aircraft - Infrared Thermal Camera (DJI Matrice 4TD) | |
| Thermal Imager | Uncooled VOx Microbolometer DO NOT expose the infrared camera lenses to strong sources of energy such as the sun, lava, or a laser beam. Otherwise, the camera sensor may be burned, leading to permanent damage. |
| Resolution | 640 x 512 |
| Pixel Pitch | 12 μm |
| Frame Rate | 30 Hz |
| Lens | DFOV: 45° Format Equivalent: 53 mm Aperture: f/1.0 Focus: 5 m to ∞ |
| Sensitivity | ≤ 50 [email protected] |
| Temperature Measurement Method | Spot Measurement, Area Measurement |
| Temperature Measurement Range | -20° to 150° C (-4° to 320° F, High Gain Mode) 0° to 500° C (32° to 932° F, Low Gain Mode) |
| Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| Photo Format | JPEG (8-bit) R-JPEG (16-bit) |
| Video resolution | 1280×1024@30fps (UHR Infrared Image function enabled, Night Scene mode not enabled) Other conditions: 640×512@30fps |
| Video Bitrate | 6.5Mbps (H.264 640×512@30fps) 5Mbps (H.265 640×512@30fps) 12Mbps (H.264 1280×1024@30fps) 8Mbps (H.265 1280×1024@30fps) |
| Video Format | MP4 |
| Still Photography Modes | Single Normal Mode: 640×512 UHR Infrared Image Mode: 1280×1024 Timed Normal Mode: 640×512, 0.7/1/2/3/5/7/10/15/20/30/60 s UHR Infrared Image Mode: 1280×1024, 0.7/1/2/3/5/7/10/15/20/30/60 s |
| Digital Zoom | 28x |
| Infrared Wavelength | 8-14 μm |
| Infrared Temperature Measurement Accuracy | High Gain: ±2℃ or ±2%, whichever is greater Low Gain: ±5℃ or ±3%, whichever is greater |
| Aircraft - Gimbal | |
| Stabilisation | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | DJI Matrice 4D Tilt: -140° to +50° Roll: -52° to +52° Pan: -65° to +65° DJI Matrice 4TD Tilt: -140° to +113° Roll: -52° to +52° Pan: -65° to +65° |
| Controllable Range | DJI Matrice 4D Tilt: -90° to +35° Pan: Not controllable DJI Matrice 4TD Tilt: -90° to +90°* Pan: Not controllable |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.005° |
| Infrared Sensing System | Precision Measurement Range: 0.1-8 m; FOV: 60° (front and back), 60° (left and right). |
| Aircraft - Sensing | |
| Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft. |
| Forward | Measurement Range: 0.5 m to 20 m Detection Range: 0.5 m to 200 m Effective Sensing Speed: Flight Speed ≤ 15 m/s FOV: Horizontal 95°, Vertical 90° |
| Backward | Measurement Range: 0.5 m to 20 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 95°, Vertical 90° |
| Lateral | Measurement Range: 0.5 m to 16 m Effective Sensing Speed: Flight Speed ≤10 m/s FOV: Horizontal 90°, Vertical 90° |
| Upward | Measurement Range: 0.5 m to 20 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV:Front and Back 95°, Left and Right 90° |
| Downward | Measurement Range: 0.5 m to 16 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Front and Back 90°, Left and Right 95° |
| Operating Environment | Forward, Backward, Upward and Downward: Surfaces with discernible patterns and adequate lighting (lux > 0.1) Left and Right: Diffuse reflective surface with diffuse reflectivity > 20% (e.g. walls, trees, people) and adequate lighting (lux > 6) |
| Aircraft - Video Transmission | |
| Video Transmission System | DJI O4+ Enterprise |
| Live View Quality | 720p/30fps, 1080p/30fps (with DJI RC Plus 2 Enterprise) 540p/30fps, 720p/30fps, 1080p/30fps (with DJI Dock 3 and DJI FlightHub 2) |
| Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz The supported operating frequency bands and their corresponding availability vary by country/region. For details, please refer to local laws and regulations. |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 25 km CE: 12 km SRRC: 12 km MIC: 12 km Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders in DJI FlightHub 2 or DJI Pilot 2 app during your flight. |
| Max Transmission Distance (unobstructed, with interference) | Strong interference (dense buildings, residential areas, etc.): 1.5-5 km Medium interference (suburban counties, city parks, etc.): 5-15 km Weak interference (open spaces, remote areas, etc.): 15-25 km Data is tested under FCC standard in unobstructed environments of typical interference. Only to serve as a reference and provides no guarantee as to the actual flight distance. In obstructed environments, it is recommended to install the D-RTK 3 Relay Fixed Deployment Version. |
| Max Download Speed | 20 MB/s (with DJI Dock 3) 20 MB/s (with DJI RC Plus 2 Enterprise) Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | The video transmission latency from the aircraft to the dock is approximately 100 milliseconds (affected by the actual environmental conditions). The video transmission latency from the dock to DJI FlightHub 2 is affected by the actual network conditions and the computer's configuration. |
| Antenna | 8 antennas, 2T4R |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz (CE: 5.170-5.250 GHz): < 23 dBm (FCC/CE) 5.8 GHz: < 33 dBm (FCC/SRRC), < 14 dBm (CE) |
| Aircraft - Storage | |
| Supported Memory Cards | Aircraft: U3/Class10/V30 or above is supported. A list of recommended microSD cards can be found below. |
| Recommended microSD Cards | Lexar 1066x 64GB U3 A2 V30 microSDXC Lexar 1066x 128GB U3 A2 V30 microSDXC Lexar 1066x 256GB U3 A2 V30 microSDXC Lexar 1066x 512GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 64GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 128GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 256GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 512GB U3 A2 V30 microSDXC |
| Aircraft - Battery | |
| Capacity | 6768 mAh |
| Voltage | 22.14 V |
| Max Charging Voltage | 25.5 V |
| Cell Type | Li-ion 6S |
| Chemical System | LiNiMnCoO2 |
| Energy | 149.9 Wh |
| Weight | 640 g |
| Cycle Count | 400 |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Discharge Rate | 4C |
| Max Charging Power | 1.8C |
| Low-Temperature Charging | Supports low-temperature self-heating charging |
| Aircraft - Power Adapter | |
| Input | 100-240 V (AC), 50/60 Hz, 3 A |
| Output Power | 240 W |
| Output | Total: 240W max output power; USB-C Port: 65W max output power When charging with two ports simultaneously, the USB-C port's max output power is 45 W. |
| Charging Hub | |
| Input | SDC: 16.8 V to 25.5 V, 12.1 A |
| Rated Power | 240 W |
| Charging Type | 3 batteries charging in sequence Support Standard Mode (100% SOC) and Ready-to-Fly Mode (90% SOC) |
| Compatible Battery | DJI Matrice 4D Series Battery |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| DJI RC Plus 2 Enterprise | |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 25 km CE: 12 km SRRC: 12 km MIC: 12 km Measured in an unobstructed environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. During your flight, please pay attention to RTH reminder on the DJI Pilot 2 app. |
| Video Transmission Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz (Not supported in Japan) 5.2 GHz (receive only) Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Antenna | 2T4R, built-in multi-beam high-gain antenna |
| Video Transmission Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.2 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| Wi-Fi Protocol | Wi-Fi Direct, Wireless Display, IEEE 802.11a/b/g/n/ac/ax Supports 2×2 MIMO Wi-Fi, dual-band simultaneous (DBS) support for dual MAC, with data rates up to 1774.5 Mbps (2×2 + 2×2 11ax dual-band simultaneous) |
| Wi-Fi Operating Frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz 5.2 and 5.8GHz frequencies are prohibited in some countries. In some countries, the 5.2GHz frequency is only allowed for use in indoor. |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.2 GHz: <26 dBm (FCC), < 23 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
| Bluetooth Protocol | Bluetooth 5.2 |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | <10 dBm |
| Screen Resolution | 1920 × 1200 |
| Screen Size | 7.02 inches |
| Screen Frame Rate | 60 fps |
| Brightness | 1400 nit |
| Touchscreen Control | 10 Points Multi-touch |
| Built-in Battery | 2S2P High Energy Density 18650 Lithium-ion Battery (6500 mAh @ 7.2 V) 46.8Wh |
| External Battery | Optional, WB37 (4920 mAh @ 7.6 V) 37Wh |
| Charging Type | Supports PD fast charging, with a maximum 20V/3.25A USB Type-C charger |
| Storage Capacity | Storage Capacity |
| Charging Time | 2 hours for internal battery; 2 hours for internal plus external batteries. When remote controller is powered off and using a standard DJI charger. |
| Internal Battery Runtime | 3.8 hours |
| External Battery Runtime | 3.2 hours |
| Output Port | HDMI 1.4 |
| Indicators | Status LED, battery level LED, connection status LED, tricolor light, brightness adjustable according to ambient light |
| Speaker | Supports buzzer |
| Audio | Array MIC |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
| Storage Temperature | Within one month: -30° to 45° C (-22°F to 113°F) One to three months: -30° to 35° C (-22°F to 95°F) Three months to one year: -30° to 30° C (-22°F to 86°F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Supported Aircraft Models | Supports Matrice 4TD/4D, Matrice 4T/4E |
| Global Navigation Satellite System | GPS, Galileo, BeiDou. |
| Dimensions | 268×163×94.5 mm (L×W×H) Width including external antenna folded, thickness including handle and controller sticks. |
| Weight | 1.15 kg (without external battery) |
| Model | TKPL 2 |
| System Version | Android 11 |
| External Interfaces | HDMI 1.4, SD 3.0, Type-C with OTG support, max 65W PD charging, USB-A with USB 2.0 support |
| Accessory | Optional strap/waist support |
Recommended Accessories
DJI Matrice 4D Series Battery - Flight battery for the DJI Matrice 4TD (Required to add these, as our Standalone Combo does not include batteries.)
DJI AL1 Spotlight - Provides powerful illumination for subjects up to 100 metres away.
DJI AS1 Speaker - Broadcast range of up to 300 metres, can be used on it's own, or with the AL1 Spotlight.
DJI WB37 Intelligent Battery - External battery for DJI RC Plus 2 - Extends battery life on the flight controller.
DJI WB37 Battery Charging Hub - Supports fast charging for the WB37 Batteries
DJI 240W Power Adapter for Matrice 4D Series - Enables fast & efficient charging of 4D Series batteries.
DJI Matrice 4D Series 240W Charging Hub - Sequentially charges up to three Matrice 4D Series batteries.
DJI Matrice 4D Series Low-Noise Anti-Ice Propellers - Reduces noise and provides powerful performance with anti-ice technology.
D-RTK 3 Multifunctional Station - Provides centimetre-level positioning for multiple drones
D-RTK 3 Survey Pole and Tripod Kit - Works with D-RTK 3 Multifunctional Station.
DJI Manifold 3 - High-performance on-board computing unit
If you or would like to request a quotation on this product or discuss your requirements, please contact us on [email protected] or call our friendly team on 01243 859444
Drone Training Courses
DJI M4TD Payload: Versatile Data Collection
Wide-Angle Camera:
1/1.3" CMOS sensor, 48MP, f/1.7 aperture, 24mm format equivalent.
Tele Camera:
1/1.5" CMOS sensor, 48MP, f/2.8 aperture, 168mm format equivalent.
Compared to DJI M3D: 4x more pixels and 2x enhanced zoom capability.
Mid-Tele Camera:
1/1.3" CMOS sensor, 48MP, f/2.8 aperture, 70mm format equivalent.
Thermal Camera:
640 × 512 resolution, with infrared super-resolution up to 1280 × 1024.
Laser Rangefinder:
Measures distances up to 1800 meters.
NIR Auxiliary Light:
6° field of view, illuminates up to 100 meters.
IP55 Weather Resistance
The Matrice 4TD is built for tough missions. Its IP55-rated design stands up to dust, rain, and harsh field conditions-ideal for search and rescue, thermal inspections, and operations that can’t stop when the weather turns.
AI-Driven Target Recognition
With AI-enabled Intelligent Operation, the Matrice 4TD identifies vehicles, vessels, and human subjects with high accuracy. Features such as Point of Interest (POI), FlyTo, Cruise, and Smart Track allow operators to maintain focus on critical targets in complex scenarios like search and rescue or law enforcement.
Superior Low-Light & Thermal Imaging
Equipped with Low-Light Fisheye Omnidirectional Sensing and a dedicated Night Scene Mode, the Matrice 4TD excels in nighttime and low-visibility conditions. Its integrated dual-sensor system combines visible-light and thermal imaging, delivering clear visuals and thermal overlays-perfect for SAR, inspections, and tactical missions.
Thermal Precision with Infrared Super-Resolution
The 4TD's thermal camera features new hardware-based NIR illumination and supports infrared super-resolution technology, enabling accurate heat detection from greater distances. Whether locating missing persons or identifying hotspots, every detail is captured with clarity.
DJI Care Enterprise Plus
DJI Care Enterprise Plus Coverage for Matrice 4D / 4TD
Complimentary 1-Year Coverage:
Automatically activated with drone purchase—no activation code or manual binding required.
Coverage Includes:
Unlimited Free Repairs: Repairs covered within the annual coverage limit.
Battery Replacement: Up to 2 batteries replaced per year.
Free Shipping: Complimentary mail-in repairs and return shipping.
After 1 Year:
Coverage renewal is available for a fee after the complimentary period expires.
You may also like
Shop all productsWhat our customers say - 1,718+ Google reviews
"Great pricing, and their repair refresh beats DJI's care refresh hands down. I purchased the LITO X1 and extended battery for cinematic footage to compliment my NEO 2. Yo..."
"Purchased a drone bundle from them. One item is on back order but they have kept me informed about it. Slight issue with the scrren protector for the remote due to my big..."
"Great delivery options and very well packaged."
Accreditation
Armed Forces Covenant
Proudly supporting the Armed Forces community and veterans.
ISO 9001 Certified
Certified quality management systems for consistent service and customer satisfaction.
DJI Enterprise A Rank Retailer
DJI's highest level of authorised retail and technical expertise.
D-U-N-S® Registered
Globally recognised business identity, verified for international trade. Number: 221162020
Financial Conduct Authority
Authorised and regulated by the FCA for consumer finance activities.
YPO Approved Supplier
Approved on the YPO framework as a supplier for Drones & Associated Services to help the Public Sector
